Thứ Bảy, 1 tháng 6, 2013

"SỨC HÚT" Kỳ Diệu của iTemple: HoPhap.Net trên Thế Giới

"SỨC HÚT" Kỳ Diệu của iTemple: HoPhap.Net trên Thế Giới - iTemple Web Site Statistics

"SỨC HÚT" Kỳ Diệu của iTemple: HoPhap.Net trên Thế Giới
 
 

Sức Hút và Sức Mạnh của iTemple: www.Hophap.net

Web Server Statistics for www.hophap.net in May 2013
========================================

Analyzed requests from Wed, May 01 2013 at 12:00 AM to Fri, May 31 2013 at
11:59 PM (31.00 days).

----------------------------------------------------------------------------

General Summary
---------------
This report contains overall statistics.

Successful requests: 1,047,215
Average successful requests per day: 33,781
Successful requests for pages: 345,899
Average successful requests for pages per day: 11,158
Distinct files requested: 21,487
Distinct hosts served: 24,657
Data transferred: 56.63 gigabytes
Average data transferred per day: 1.83 gigabytes
----------------------------------------------------------------------------


Domain Report
-------------
This report lists the countries of the computers which requested files.

Listing domains with at least 10 requests for pages, sorted by the number of
requests for pages.

#reqs: %reqs: #pages: %pages: domain
-------: ------: -------: ------: ------
256,811: 24.52%: 125,475: 36.28%: .com (Commercial)
254,218: 24.28%: 97,577: 28.21%: [unresolved numerical addresses]
102,082: 9.75%: 57,314: 16.57%: .vn (Vietnam)
289,521: 27.65%: 43,749: 12.65%: .net (Networks)
69,792: 6.66%: 6,784: 1.96%: [domain not given]
8,489: 0.81%: 4,011: 1.16%: .de (Germany)
24,588: 2.35%: 2,037: 0.59%: .au (Australia)
7,162: 0.68%: 1,752: 0.51%: .fr (France)
4,468: 0.43%: 1,263: 0.37%: .us (United States)
9,891: 0.94%: 993: 0.29%: .ca (Canada)
1,542: 0.15%: 930: 0.27%: .org (Non Profit Making Organizations)
1,756: 0.17%: 606: 0.18%: .nl (Netherlands)
1,379: 0.13%: 409: 0.12%: .no (Norway)
4,309: 0.41%: 401: 0.12%: .edu (US Higher Education)
895: 0.09%: 365: 0.11%: .be (Belgium)
3,474: 0.33%: 346: 0.10%: .jp (Japan)
373: 0.04%: 238: 0.07%: .it (Italy)
261: 0.02%: 228: 0.07%: [unknown domain]
225: 0.02%: 219: 0.06%: .ua (Ukraine)
1,108: 0.11%: 182: 0.05%: .ch (Switzerland)
195: 0.02%: 120: 0.03%: .ru (Russia)
122: 0.01%: 113: 0.03%: .pl (Poland)
128: 0.01%: 101: 0.03%: .ro (Romania)
1,442: 0.14%: 74: 0.02%: .dk (Denmark)
77: 0.01%: 68: 0.02%: .fi (Finland)
485: 0.05%: 67: 0.02%: .se (Sweden)
72: 0.01%: 51: 0.01%: .hu (Hungary)
106: 0.01%: 44: 0.01%: .br (Brazil)
130: 0.01%: 39: 0.01%: .cz (Czech Republic)
286: 0.03%: 28: 0.01%: .id (Indonesia)
18: : 18: 0.01%: .biz (Businesses)
115: 0.01%: 17: : .uk (United Kingdom)
18: : 17: : .cn (China)
17: : 17: : .il (Israel)
18: : 17: : .es (Spain)
64: 0.01%: 16: : .gr (Greece)
16: : 16: : .hr (Croatia)
16: : 13: : .sk (Slovakia)
17: : 12: : .tr (Turkey)
301: 0.03%: 12: : .gov (US Government)
26: : 11: : .mx (Mexico)
91: 0.01%: 10: : .mil (US Military)
54: 0.01%: 10: : .md (Moldova)
11: : 10: : .ar (Argentina)
1,046: 0.10%: 119: 0.03%: [not listed: 46 domains]
----------------------------------------------------------------------------


Weekly Report


-------------
This report lists the activity in each week.

Each unit (+) represents 2,500 requests for pages or part thereof.

week beg.: #reqs: #pages: Gbytes:
---------: -------: ------: ------:
Apr/28/13: 100,724: 39,021: 4.48: ++++++++++++++++
May/ 5/13: 151,296: 68,157: 6.88: ++++++++++++++++++++++++++++
May/12/13: 234,671: 75,054: 15.87: +++++++++++++++++++++++++++++++
May/19/13: 256,633: 78,874: 12.91: ++++++++++++++++++++++++++++++++
May/26/13: 303,891: 84,793: 16.50: ++++++++++++++++++++++++++++++++++
 
 

Không có nhận xét nào:

Đăng nhận xét